| TCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Ravi | C. Sunil | Rahul | 17 |
| Aravind | LBW | Sunil | 44 |
| Samir | LBW | Anirudh | 18 |
| Shibu | LBW | Sunil | 2 |
| Rajesh U. | C. Rahul | Sunil | 0 |
| Rajesh V. | C. Sudeep | Krishna | 28 |
| Amar | C | Anirudh | 1 |
| Senthil | Bowled | Krishna | 20 |
| Manoj | Bowled | Krishna | 0 |
| Cashif | C | Krishna | 10 |
| Riaz | NOT | OUT | 8 |
| Byes | 0 | ||
| Leg Byes | 2 | ||
| Wides | 14 | ||
| No Balls | 2 | ||
| For 10 wickets | in 29.2 overs | Total Runs | 166 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Parth | 6.0 | 0 | 32 | 0 |
| Krishna | 5.2 | 0 | 21 | 4 |
| Rahul | 6.0 | 0 | 49 | 1 |
| Sunil | 6.0 | 1 | 21 | 3 |
| Anirudh | 6.0 | 0 | 41 | 2 |
| ANZ detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Parth | Bowled | Aravind | 0 |
| Krishna | C. Senthil | Rajesh U. | 36 |
| Kam | C. Rajesh U. | Amar | 2 |
| Rahul | C. Aravind | Manoj | 28 |
| Salman | C. Aravind | Ravi | 10 |
| Shaluka | LBW | Shibu | 10 |
| Sudeep | NOT | OUT | 26 |
| Sunil | Bowled | Manoj | 9 |
| Anirudh | NOT | OUT | 23 |
| Vikas | DNB | ||
| Usman | DNB | ||
| Byes | 2 | ||
| Leg Byes | 3 | ||
| Wides | 18 | ||
| No Balls | 0 | ||
| For 7 wickets | in 29.5 overs | Total Runs | 167 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Aravind | 5.5 | 1 | 29 | 1 |
| Amar | 5.0 | 0 | 29 | 1 |
| Rajesh V. | 3.0 | 0 | 16 | 0 |
| Shibu | 5.0 | 0 | 34 | 1 |
| Manoj | 6.0 | 1 | 33 | 2 |
| Rajesh | 2.0 | 0 | 10 | 1 |
| Ravi | 3.0 | 0 | 11 | 1 |
Report: Man of the Match: TEAM ANZACS