| NCSU detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Vishwas | Bowled | Krishna | 24 |
| Amit | r/o Parth/Krishna | 3 | |
| Vivek | C | Krishna | 37 |
| Vinay | Bowled | Rahul | 9 |
| Subhayu | Bowled | Hugh | 19 |
| Abhishek | Bowled | Nagendra | 2 |
| Krishnan | Bowled | Nagendra | 0 |
| Shrikant | NOT | OUT | 22 |
| Harsh | Bowled | Krishna | 0 |
| Krishi | Bowled | Parth | 7 |
| Pratik | Bowled | Parth | 0 |
| Byes | 0 | ||
| Leg Byes | 5 | ||
| Wides | 16 | ||
| No Balls | 1 | ||
| For 10 wickets | in 30 overs | Total Runs | 145 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Hugh | 6 | 0 | 19 | 1 |
| Rahul | 6 | 0 | 39 | 1 |
| Krishna | 6 | 0 | 33 | 3 |
| Parth | 6 | 0 | 32 | 2 |
| Nagendra | 6 | 1 | 17 | 2 |
| ANZ detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Shekhar | c. Amit | Krishi | 28 |
| Krishna | c. Abhishek | Krishi | 17 |
| Anirudh | bowled | Krishnan | 25 |
| Nagendra | c. Vivek | Shrikant | 10 |
| Hugh | NOT | OUT | 36 |
| Rahul | lbw | Krishi | 2 |
| Parth | c. Vinay | Shrikant | 2 |
| Jeff | bowled | Shrikant | 1 |
| Shaluka | bowled | Amit | 2 |
| Sudeep | not out | 4 | |
| Kam | DNB | ||
| Byes | 1 | ||
| Leg Byes | 2 | ||
| Wides | 14 | ||
| No Balls | 4 | ||
| For 8 wickets | in 28.2 overs | Total Runs | 148 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Abhishek | 6 | 1 | 23 | 0 |
| Amit | 5 | 0 | 28 | 1 |
| Shrikant | 6 | 0 | 16 | 3 |
| Krishi | 6 | 0 | 38 | 3 |
| Pratik | 3 | 0 | 21 | 0 |
| Krishnan | 2.2 | 0 | 19 | 1 |
Report:
Man Of the Match: Hugh Smyth for his excellent bowling figures
of
6-0-19-1 and match winning 36 Not-Out.