| ANZ detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Parth | Caught Faraz | Asad | 18 |
| Shekhar | Stumped | Paras | 39 |
| Ketan | Bowled | Vaibhav | 2 |
| Sudeep | Caught Mustafa | Vaibhav | 0 |
| Rahul | LBW | Vaibhav | 6 |
| Jeff | Bowled | Vaibhav | 0 |
| Sunil | NOT OUT | 36 | |
| Kam | LBW | Paras | 0 |
| Bakul | Bowled | Vaibhav | 0 |
| Anirudh | NOT OUT | 45 | |
| Nagendra | DNB | ||
| Byes | |||
| Leg Byes | 1 | ||
| Wides | 32 | ||
| No Balls | 1 | ||
| For 8 wickets | in 30 overs | Total Runs | 180 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Rafay | 5 | 0 | 54 | 0 |
| Faraz | 6 | 0 | 19 | 0 |
| Asad | 6 | 0 | 54 | 1 |
| Sattanathan | 1 | 0 | 6 | 0 |
| Vaibhav | 6 | 0 | 23 | 5 |
| Paras | 6 | 0 | 24 | 2 |
| GHCC detailed score sheet | |||
|---|---|---|---|
| Batsman | How Out | Bowler | Runs |
| Sattanathan | Bowled | Parth | 4 |
| Vaibhav | C | Rahul | 6 |
| Rafay | Bowled | Anirudh | 5 |
| Mustafa | Stumped | Ketan | 2 |
| Faraz | Caught Jeff | Rahul | 55 |
| Snehal | Caught Parth | Ketan | 2 |
| Paras | Caught Ketan | Sunil | 12 |
| Vatsal | Caught Kam | Sunil | 1 |
| Pinkel | Bowled | Ketan | 0 |
| Kamlesh | C | Sunil | 7 |
| Asad | |||
| Byes | |||
| Leg Byes | |||
| Wides | 14 | ||
| No Balls | 1 | ||
| For 10 wickets | in 24 overs | Total Runs | 112 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Parth | 5 | 0 | 31 | 1 |
| Rahul | 4 | 1 | 17 | 2 |
| Ketan | 6 | 0 | 20 | 3 |
| Anirudh | 2 | 0 | 9 | 1 |
| Sunil | 6 | 2 | 16 | 3 |
| Nagi | 1 | 0 | 19 | 0 |
Report:
Man of the Match award shared by Sunil Patil and Anirudh Ullal