Results of ROCC vs ANZ game
played on 06/30/02 at the Virginia Tech groundResult: ANZ win by 3 wickets
| ROCC detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Dakshin | Caught | Kartik | 29 |
| Ravi | Bowled | Satbir | 18 |
| Amar | Bowled | Kartik | 20 |
| Sudhir | Caught | Kartik | 11 |
| Vishal | Bowled | Kartik | 23 |
| Atul | Caught | Kartik | 0 |
| Mukesh | Runout | | 3 |
| Pinkesh | Runout | | 1 |
| Titu | Caught | Parth | 9 |
| Devo | Runout | | 11 |
| Manish | n.o. | | 0 |
| | | Byes | 4 |
| | | Leg Byes | 0 |
| | | Wides | 22 |
| | | No Balls | 5 |
| For 10 wickets | in 29.3 overs | Total Runs | 156 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Parth Patel | 5.3 | 2 | 28 | 1 |
| Satbir Minhas | 6 | 0 | 31 | 1 |
| Hugh Smyth | 6 | 0 | 29 | 0 |
| Harman Singh | 3 | 0 | 12 | 0 |
| Keyur Patel | 3 | 0 | 17 | 0 |
| Kartik Sudeep | 6 | 0 | 31 | 5 |
| | | | | |
| | | | | |
| | | | | |
| ANZ detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Harman Singh | Caught | Atul | 20 |
| Satbir Minhas | c. Atul | Ravi | 2 |
| Shekhar Kalyanam | c. Sudhir | Manish | 3 |
| Hugh Smyth | LBW | Sudhir | 5 |
| Parth Patel | c. Amar | Sudhir | 2 |
| Keyur | LBW | Vishal | 55 |
| Sudeep Tholasingham | Run out | | 0 |
| Jonathan Botha | n.o. | | 8 |
| Simon Percival | n.o. | | 25 |
| Kartik Sudeep | DNB | | |
| Gibb Verjees | DNB | | |
| | | Byes | 1 |
| | | Leg Byes | 5 |
| | | Wides | 28 |
| | | No Balls | 2 |
| For 7 wickets | in 24.5 overs | Total Runs | 158 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Ravi | 5 | 0 | 31 | 1 |
| Vishal | 6 | 0 | 24 | 1 |
| Manish | 3 | 0 | 11 | 1 |
| Sudhir | 6 | 0 | 33 | 2 |
| Pinkish | 2 | 0 | 14 | 0 |
| Atul | 2.5 | 0 | 42 | 1 |
| | | | | |
| | | | | |
| | | | | |
Main Umpire: Ashwin Leg Umpire: Batting side