Results of ANZ vs PACC game
played on 08/19/02 at the Shiloh Ground groundResult: Anzacs won by 2 Wkts
| PACC detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Waeem | Caught | Satbir | 8 |
| Assad | Bowled | Sunil | 32 |
| Murtaza | Runout | Harman | 31 |
| Naeem | Stumped | Sunil | 8 |
| Shammi | Lbw | Sunil | 28 |
| Mahmood | Caught | Satbir | 44 |
| Bilal | Bowled | Satbir | 21 |
| Mansoor | Bowled | Hugh | 0 |
| Maqbool | Not Out | | 3 |
| Kamran | Caught | Satbir | 0 |
| Suvaid | Caught | Hugh | 0 |
| | | Byes | 0 |
| | | Leg Byes | 1 |
| | | Wides | 17 |
| | | No Balls | 1 |
| For 10 wickets | in 29.1 overs | Total Runs | 193 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Parth | 5 | 1 | 31 | 0 |
| Hugh | 5.1 | 0 | 29 | 2 |
| Satbir | 5 | 0 | 37 | 4 |
| Ronnie | 3 | 0 | 13 | 0 |
| Keyur | 1 | 0 | 24 | 0 |
| Sunil | 6 | 0 | 32 | 3 |
| Harman | 4 | 0 | 26 | 0 |
| | | | | |
| | | | | |
| ANZ detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Harman | Caught | Bilal | 41 |
| Satbir | Caught | Bilal | 37 |
| Ketan | Caught | Waseem | 10 |
| Panda | Bowled | Maqbool | 29 |
| Keyur | Caught | Kamran | 29 |
| Hugh | Lbw | | 4 |
| Parth | Caught | Maqbool | 0 |
| Ronnie | Bowled | Kamran | 2 |
| Simon | Not Out | | 11 |
| Sunil | Not Out | | 14 |
| Sudeep | DNB | | |
| | | Byes | 1 |
| | | Leg Byes | 4 |
| | | Wides | 10 |
| | | No Balls | 1 |
| For 8 wickets | in 29.5 overs | Total Runs | 194 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Kamran | 5.5 | 1 | 32 | 2 |
| Maqbool | 6 | 0 | 45 | 2 |
| Bilal | 6 | 0 | 39 | 2 |
| Shammi | 1 | 0 | 12 | 0 |
| Waseem | 6 | 0 | 24 | 1 |
| Mansoor | 3 | 0 | 28 | 0 |
| Aqeel | 2 | 0 | 12 | 0 |
| | | | | |
| | | | | |
Main Umpire: Arvind Leg Umpire: Raj