Results of ANZ vs HPCC game
played on 07/28/02 at the Shiloh groundResult: HPCC won by 19 runs
| HPCC detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Nasim | c. Satbir Minhas | Satbir Minhas | 0 |
| Shami | c. Ketan Shah | Satbir Minhas | 3 |
| Qaiser | LBW | Parth Patel | 10 |
| Mushtaq | c. Prasanjit Panda | Prasanjit Panda | 9 |
| Mark | LBW | Keyur Patel | 15 |
| Ghias | c. Satbir Minhas | Yogesh Kamath | 72 |
| Hafeez | c. Ronnie Arneja | Satbir Minhas | 15 |
| Malik | c. Simon Percival | Yogesh Kamath | 0 |
| Faisal | c. Ronnie Arneja | Parth Paqtel | 29 |
| Mudassir | not out | | 17 |
| Fadi | c. Andre Fortune | Keyur Patel | 1 |
| | | Byes | 0 |
| | | Leg Byes | 3 |
| | | Wides | 21 |
| | | No Balls | 1 |
| For 10 wickets | in 29.1 overs | Total Runs | 192 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Parth Patel | 6 | 0 | 18 | 2 |
| Satbir Minhas | 6 | 0 | 45 | 3 |
| Prasanjit Panda | 4 | 0 | 39 | 1 |
| Keyur Patel | 4.1 | 0 | 18 | 2 |
| Yogesh Kamath | 6 | 0 | 36 | 2 |
| Ketan Shah | 1 | 0 | 15 | 0 |
| Ronnie Arneja | 2 | 0 | 20 | 0 |
| | | | | |
| | | | | |
| ANZ detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Satbir Minhas | caught | Shami | 55 |
| Yogesh Kamath | LBW | Hafeez | 11 |
| Ketan Shah | caught | Nasim | 25 |
| Shekhar Kalyanam | LBW | Nasim | 1 |
| Andre Fortune | LBW | Shami | 4 |
| Keyur Patel | LBW | Hefeez | 15 |
| Jonathan Botha | bowled | Hafeez | 14 |
| Prasanjit Panda | caught | Hafeez | 17 |
| Parth Patel | caught | Ghias | 16 |
| Ronnie Arneja | bowled | Qaiser | 4 |
| Simon Percival | not out | | 0 |
| | | Byes | 2 |
| | | Leg Byes | 4 |
| | | Wides | 7 |
| | | No Balls | 0 |
| For 10 wickets | in 27.3 overs | Total Runs | 173 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Fadi | 4 | 0 | 21 | 0 |
| Ghias | 4.3 | 0 | 30 | 1 |
| Hafeez | 6 | 0 | 30 | 4 |
| Qaiser | 5 | 0 | 33 | 1 |
| Shami | 5 | 0 | 29 | 2 |
| Nasim | 3 | 0 | 15 | 2 |
| | | | | |
| | | | | |
| | | | | |
Main Umpire: Shahid Leg Umpire: Batting Team