Results of PACC vs ANZ game
played on 07/29/01 at the PACC groundResult: PACC WON BY 15 RUNS
| PACC detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| MAHMOOD | CATCH | SIMON | 0 |
| ASSAD | CATCH | HUGH | 05 |
| WASEEM | CATCH | HUGH | 05 |
| ZESHAN | BOWLED | HUGH | 0 |
| NAEEM | L.B.W | SIMON | 0 |
| KAMRAN | BOWLED | HUGH | 03 |
| IMRAN | CATCH | HUGH | 0 |
| MAQBOOL | BOWLED | ANDRAY | 10 |
| BILAL | BOWLED | ANDRAY | 42 |
| IMRAN | BOWLED | PANDA | 05 |
| WAQAR | N.OUT | | 01 |
| | | Byes | 1 |
| | | Leg Byes | |
| | | Wides | 14 |
| | | No Balls | 2 |
| For 10 wickets | in 27.3 overs | Total Runs | 89 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| HUGH | 06 | 02 | 09 | 05 |
| SIMON | 06 | 0 | 11 | 02 |
| YOGI | 03 | 01 | 06 | 0 |
| PANDA | 5.2 | 03 | 07 | 01 |
| PARSAD | 01 | 0 | 11 | 0 |
| ANDRAY | 04 | 0 | 10 | 02 |
| SUNDAR | 01 | 0 | 13 | 0 |
| | | | |
| | | | |
| ANZ detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| D.CUMMINS | BOWLED | MAQBOOL | 19 |
| RONNIE | BOWLED | ZESHAN | 0 |
| YOGESH | CATCH | BILAL | 12 |
| PRASAD | CATCH | MAQBOOL | 07 |
| ANDRE | BOWLED | MAQBOOL | 01 |
| HUGH | RUN OUT | | 11 |
| PANDA | L.B.W. | MAQBOOL | 01 |
| JONATH | BOWLED | KAMRAN | 0 |
| SUNDAR | CATCH | BILAL | 04 |
| SIMON | CATCH | ZASHAN | 01 |
| RAVI | N.OUT | | 01 |
| | | Byes | 2 |
| | | Leg Byes | |
| | | Wides | 08 |
| | | No Balls | 05 |
| For 10 wickets | in 23 overs | Total Runs | 74 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| KAMRAN | 6 | 0 | 10 | 01 |
| ZESHAN | 3 | 0 | 11 | 02 |
| BILAL | 6 | 02 | 15 | 02 |
| MAQBOOL | 6 | 0 | 13 | 04 |
| IMRAN | 2 | 0 | 08 | 01 |
| | | | |
| | | | |
| | | | |
| | | | |
Main Umpire: RON KNIGHT Leg Umpire: Unknown Leg Umpire