Results of NCSU vs ANZ game
played on 06/09/01 at the NCSU groundResult: NCSU wins by 2 wkts
| ANZ detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Damien | Run Out | Vignesh/Sudeep | 46 |
| Jonathan | LBW | Satyajit | 9 |
| Prasad | Run Out | Sudeep | 7 |
| Yogesh | LBW | Vignesh | 0 |
| Hugh | Run Out | Yeshwanth/Sudeep | 4 |
| Andre | Not Out | | 57 |
| Panda | Bowled | Satyajit | 14 |
| Majid | Ct Harman | Vignesh | 3 |
| Ravi | DNB | | |
| Shaluka | DNB | | |
| Sundar | DNB | | |
| | | Byes | 0 |
| | | Leg Byes | 2 |
| | | Wides | 14 |
| | | No Balls | 1 |
| For 7 wickets | in 30 overs | Total Runs | 165 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Satbir | 6 | 0 | 39 | 0 |
| Keyur | 5 | 0 | 25 | 0 |
| Satyajit | 6 | 0 | 16 | 2 |
| Sunil | 5 | 0 | 23 | 0 |
| Vignesh | 5 | 0 | 31 | 2 |
| Prathik | 1 | 0 | 7 | 0 |
| Krutharth | 3 | 0 | 22 | 0 |
| | | | |
| | | | |
| NCSU detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Shekhar | LBW | Yogesh | 3 |
| Vignesh | Bowled | Hugh | 13 |
| Harman | Ct | Hugh | 10 |
| Satbir | Bowled | Hugh | 2 |
| Sunil | LBW | Majid | 9 |
| Satyajit | LBW | Majid | 0 |
| Yeshwanth | Run Out | Prasad | 51 |
| Sudeep | St Andre | Prasad | 30 |
| Keyur | Not Out | | 10 |
| Prathil | Not Out | | 0 |
| Krutharth | DNB | | |
| | | Byes | 5 |
| | | Leg Byes | 4 |
| | | Wides | 26 |
| | | No Balls | 1 |
| For 8 wickets | in 29.4 overs | Total Runs | 166 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Shaluka | 2 | 0 | 10 | 0 |
| Yoesh | 6 | 0 | 32 | 1 |
| Hugh | 6 | 2 | 19 | 3 |
| Majid | 6 | 0 | 31 | 2 |
| Sundar | 3 | 0 | 17 | 0 |
| Panda | 4 | 0 | 34 | 0 |
| Prasad | 2.4 | 0 | 18 | 1 |
| | | | |
| | | | |
Main Umpire: Khalil Leg Umpire: Batting Side