Results of HCC vs ANZ game
played on 06/23/01 at the Hampton groundResult: ANZACs win by 7 wkts
| HCC detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Raghu | LBW | Percival | 0 |
| Ghalib | Bowled | Percival | 2 |
| Hari | Bowled | Panda | 0 |
| Prakash | Caught | Sundar | 5 |
| Thomas | St. Cummins | Sundar | 9 |
| Ram | Bowled | Prasad | 19 |
| P. Talkad | C | Prasad | 41 |
| Bilal | Caught | Prasad | 3 |
| Vishal | LBW | Prasad | 0 |
| Laxman | Caught | Andre | 7 |
| Doctor | not out | | 0 |
| | | Byes | 3 |
| | | Leg Byes | |
| | | Wides | 15 |
| | | No Balls | 2 |
| For 10 wickets | in 29.2 overs | Total Runs | 106 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Simon Percival | 6 | 1 | 10 | 2 |
| Panda | 6 | 0 | 17 | 1 |
| Shaluka | 1 | 0 | 4 | 0 |
| Sundar | 6 | 1 | 13 | 2 |
| Prasad | 5 | 0 | 28 | 4 |
| Ravi | 1 | 0 | 8 | 0 |
| Andre | 5 | 0 | 21 | 1 |
| | | | |
| | | | |
| ANZ detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Damien Cummins | Not out | | 42 |
| Ravi | LBW | Thomas | 4 |
| Prasad | Bowled | Thomas | 6 |
| Majid | Bowled | Hari | 7 |
| Panda | Not out | | 26 |
| Andre Fortune | DNB | | |
| Sundar | DNB | | |
| Jonathan Botha | DNB | | |
| Shaluka Perera | DNB | | |
| Simon Percival | DNB | | |
| Yogesh | DNB | | |
| | | Byes | 3 |
| | | Leg Byes | 4 |
| | | Wides | 14 |
| | | No Balls | 3 |
| For 3 wickets | in 23.5 overs | Total Runs | 109 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Bilal | 6 | 0 | 21 | 0 |
| Thomas | 5 | 0 | 28 | 2 |
| Hari | 4 | 0 | 12 | 0 |
| Talkad | 4 | 0 | 11 | 0 |
| Ghalib | 3 | 0 | 23 | 0 |
| Prakash | 0.5 | 0 | 7 | 0 |
| | | | |
| | | | |
| | | | |
Main Umpire: Batting Leg Umpire: Batting