Results of GCC vs ANZ game
played on 05/06/01 at the Gastonia groundResult: ANZ win by 23 runs
| ANZ detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Yogesh | c | Bhavin | 34 |
| Majid | Bowled | Bhavin | 1 |
| Prasad | Caught | Ketan | 43 |
| Jonathan Botha | Bowled | Nilesh | 2 |
| Andre Fortune | Bowled | Bhavin | 51 |
| Simon Percival | c | Vatsal | 16 |
| Ronnie | Bowled | Vatsal | 10 |
| Shaluka | Caught | Vatsal | 2 |
| Ravi | Run out | | 3 |
| Sriram | Not out | | 0 |
| Rajkumar | | | |
| | | Byes | 0 |
| | | Leg Byes | 1 |
| | | Wides | 13 |
| | | No Balls | 0 |
| For 9 wickets | in 30 overs | Total Runs | 176 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Bhavin | 6 | 0 | 19 | 3 |
| Sameer | 4 | 0 | 21 | 0 |
| Devan | 6 | 0 | 42 | 0 |
| Nilesh | 6 | 0 | 36 | 1 |
| Ketan | 3 | 0 | 33 | 1 |
| Ramesh | 2 | 0 | 13 | 0 |
| Vatsal | 3 | 0 | 11 | 3 |
| | | | |
| | | | |
| GCC detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Subesh | Bowled | Percival | 28 |
| Ramesh | Bowled | Yogesh | 11 |
| Devan | Bowled | Rajkumar | 5 |
| Nilesh | Bowled | Rajkumar | 3 |
| Sunil | Bowled | Prasad | 7 |
| Rafi | Run out | | 16 |
| Vatsal | Bowled | Shaluka | 19 |
| Sameer | Bowled | Prasad | 14 |
| Bhavin | Caught | Prasad | 22 |
| Pranav | Not out | | 4 |
| Kefan | Not out | | 6 |
| | | Byes | |
| | | Leg Byes | 2 |
| | | Wides | 14 |
| | | No Balls | 1 |
| For 9 wickets | in 30 overs | Total Runs | 153 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Simon Percival | 4 | 0 | 32 | 1 |
| Sriram | 3 | 0 | 14 | 0 |
| Rajkumar | 5 | 0 | 23 | 2 |
| Yogesh | 5 | 0 | 18 | 1 |
| Majid | 6 | 1 | 20 | 0 |
| Prasad | 6 | 0 | 25 | 3 |
| Shaluka | 1 | 0 | 11 | 1 |
| | | | |
| | | | |
Main Umpire: Batting team Leg Umpire: Batting team