Results of CCC vs ANZ game
played on 04/07/01 at the Shiloh groundResult: CCC won by 4 runs
| CCC detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Ahmed | C. Andre | B. Yogesh | 10 |
| Bejoy | C. Stephen | B. Hugh | 25 |
| Shahid | C. Andre | B. Sundar | 39 |
| Sankara | C. Yogesh | B. Shalu | 12 |
| Sanjay | LBW | B. Raj | 10 |
| Prabhu | | C | 11 |
| Praveen | Run Out | | 12 |
| Vijay K | LBW | Sundar | 4 |
| Pranav | LBW | Sundar | 2 |
| Vijay B | bowled | Yogesh | 10 |
| Vasant | not | out | 9 |
| | | Byes | 1 |
| | | Leg Byes | 3 |
| | | Wides | 14 |
| | | No Balls | 1 |
| For 10 wickets | in 28.5 overs | Total Runs | 165 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Hugh | 5 | 0 | 25 | 1 |
| Yogesh | 5.5 | 0 | 28 | 2 |
| Majid | 6 | 0 | 29 | 0 |
| Shalu | 4 | 0 | 26 | 1 |
| Sundar | 4 | 0 | 29 | 4 |
| Raj | 4 | 0 | 22 | 1 |
| | | | |
| | | | |
| | | | |
| ANZ detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Majid | C. Pranav | B. Vasant | 10 |
| Yogesh | C. Vasant | B. Ahmed | 85 |
| Prasad | RunOut | | 0 |
| Andre | C. Sanjay | B. Vasant | 5 |
| Hugh | LBW | B. Praveen | 11 |
| Sundar | LBW | B. Shankar | 0 |
| Stephen | C. Praveen | B. Shahid | 10 |
| Ronnie | C. Shankar | B. Ahmed | 0 |
| Shalu | RunOut | | 3 |
| Ravi | C. Vijay B | B. Shahid | 23 |
| Raj | not | out | 3 |
| | | Byes | 2 |
| | | Leg Byes | 1 |
| | | Wides | 7 |
| | | No Balls | 0 |
| For 10 wickets | in 27.2 overs | Total Runs | 162 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Vijay | 3 | 0 | 27 | 0 |
| Pranav | 2 | 0 | 23 | 0 |
| Vasant | 3 | 0 | 23 | 2 |
| Praveen | 6 | 1 | 20 | 1 |
| Shankar | 6 | 0 | 34 | 1 |
| Ahmed | 3 | 0 | 21 | 2 |
| Shahid | 4.2 | 1 | 11 | 2 |
| | | | |
| | | | |
Main Umpire: RCC Leg Umpire: RCC