Results of ANZ vs DCC game
played on 07/07/01 at the Shiloh groundResult: ANZAC win by 7 wkts
| DCC detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Khalil | c. Cummins | Panda | 2 |
| Shakeel | c | Ronnie | 0 |
| Wajid | c. Ronnie | Panda | 10 |
| Asif | bowled | Smyth | 13 |
| Salman | c. Botha | Fortune | 64 |
| Imran | LBW | Panda | 7 |
| Murtaza | Run out | Sundar/Kartik | 44 |
| Ihsan | LBW | Smyth | 0 |
| Ozair | Bowled | Fortune | 0 |
| Pervaiz | Run out | Majid | 7 |
| Shami | Not out | | 1 |
| | | Byes | 4 |
| | | Leg Byes | 1 |
| | | Wides | 13 |
| | | No Balls | 1 |
| For 10 wickets | in 23.5 overs | Total Runs | 170 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Ronnie | 2 | 0 | 15 | 1 |
| Panda | 5 | 0 | 30 | 3 |
| Hugh Smyth | 6 | 0 | 17 | 2 |
| Majid | 4 | 0 | 47 | 0 |
| Sundar | 2.5 | 0 | 42 | 0 |
| Andre Fortune | 4 | 1 | 16 | 2 |
| | | | |
| | | | |
| | | | |
| ANZ detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Damien Cummins | Not out | | 76 |
| Jonathan Botha | Bowled | Wajid | 35 |
| Andre Fortune | LBW | Pervez | 4 |
| Panda | Shakeel | Salman | 28 |
| Hugh Smyth | Not out | | 11 |
| Sundar | DNB | | 0 |
| Majid | DNB | | 0 |
| Kartik | DNB | | 0 |
| Ravi | DNB | | 0 |
| Ronnie | DNB | | 0 |
| Kester | DNB | | 0 |
| | | Byes | 9 |
| | | Leg Byes | 1 |
| | | Wides | 6 |
| | | No Balls | 0 |
| For 3 wickets | in 24.4 overs | Total Runs | 172 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Shami | 5 | 0 | 33 | 0 |
| Asif | 4 | 0 | 31 | 0 |
| Wajid | 5 | 0 | 29 | 1 |
| Imran | 2 | 0 | 11 | 0 |
| Prevez | 4 | 0 | 16 | 1 |
| Ishan | 1 | 0 | 4 | 0 |
| Salman | 2 | 0 | 18 | 0 |
| Khalil | 1.4 | 0 | 18 | 0 |
| | | | |
Main Umpire: Sudeep Leg Umpire: Satyajit