Results of ANZ vs CCVT game
played on 04/14/01 at the Shiloh Park groundResult: CCVT won by 20 Runs
| CCVT detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Nandu | b | Andre | 29 |
| Prabhakar | lbw | Yogesh | 14 |
| Sabin | c Damien | Yogesh | 10 |
| Ankur | c Damien | Shaluka | 1 |
| Anijay | c Damien | Shaluka | 21 |
| Srikanth | c Damien | Ronnie | 9 |
| Chintan | c | Sundar | 11 |
| Dhananjay | c Hugh | Prasad | 25 |
| Mudit | b | Sundar | 25 |
| Gulshan | c Ronnie | Sundar | 3 |
| Ashwin | Not Out | | 1 |
| | | Byes | 2 |
| | | Leg Byes | 3 |
| | | Wides | 15 |
| | | No Balls | 5 |
| For 10 wickets | in 27 overs | Total Runs | 174 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Hugh | 5 | 0 | 23 | 0 |
| Yogesh | 6 | 1 | 20 | 2 |
| Shaluka | 4 | 0 | 37 | 2 |
| Ronnie | 3 | 1 | 25 | 1 |
| Sundar | 6 | 0 | 37 | 3 |
| Andre | 2 | 0 | 20 | 0 |
| Prasad | 1 | 0 | 5 | 1 |
| | | | |
| | | | |
| Unknown Team2 detailed score sheet |
|---|
| Batsman | How Out | Bowler | Runs |
| Yogesh | b | Chintan | 43 |
| Damien | c Ankur | Anijay | 45 |
| Prasad | lbw | Anijay | 6 |
| Andre | b | Chintan | 1 |
| Botha | c Gulshan | Anijay | 5 |
| Sundar | lbw | Anijay | 1 |
| Hugh | c Prabhakar | Anijay | 2 |
| Ravi | c Dhananjay | Prabhakar | 13 |
| Kester | lbw | Anijay | 12 |
| Ronnie | lbw | Mudit | 2 |
| Shaluka | Not Out | | 2 |
| | | Byes | 2 |
| | | Leg Byes | 9 |
| | | Wides | 10 |
| | | No Balls | 1 |
| For 10 wickets | in 28 overs | Total Runs | 154 |
| Bowler | Ovrs | Mdns | Runs | Wkts |
| Prabhakar | 4 | 0 | 19 | 1 |
| Ankur | 2 | 0 | 19 | 0 |
| Ashwin | 4 | 0 | 22 | 0 |
| Sabin | 2 | 0 | 16 | 0 |
| Chintan | 6 | 1 | 30 | 2 |
| Mudit | 4 | 0 | 10 | 1 |
| Anijay | 6 | 0 | 30 | 6 |
| | | | |
| | | | |
Main Umpire: Ron Knight Leg Umpire: Batting Team